- Welcome Home
- Community Layout
- Available Property
- Maps & Directions
- Life At Bellwood
- Contact Us
- Covenants & Restrictions
Columbia's most vibrant community
Convenient, Luxurious, Quality Living
Bellwood's first phase of 97 homes opened with tremendous interest from home buyers and builders a like. The development offers a variety of fabulous lots, carefully planned to preserve the natural beauty of the land and meet the needs of all types of home owners. If you have been dreaming of building a custom home, look no further than Bellwood.
| Lot # | Type | Street Address | Lot Status | Lot Price |
| 101 | W/O | 201 Reedsport Ridge | AVAILABLE | 55,900 |
| 102 | W/O | 203 Reedsport Ridge | SOLD | |
| 103 | W/O | 205 Reedsport Ridge | SOLD | |
| 104 | W/O | 207 Reedsport Ridge | SOLD | |
| 105 | W/O | 209 Reedsport Ridge | SOLD | |
| 106 | W/O | 211 Reedsport Ridge | SOLD | |
| 107 | W/O | 213 Reedsport Ridge; 4500 Reedsport Court | SOLD | |
| 108 | W/O | 4502 Reedsport Court | SOLD | |
| 109 | W/O | 4504 Reedsport Court | SOLD | |
| 110 | W/O | 4505 Reedsport Court | SOLD | |
| 111 | W/O | 4503 Reedsport Court | SOLD | |
| 112 | Slab | 4501 Reedsport Court; 303 Reedsport Ridge | SOLD | |
| 113 | Slab | 305 Reedsport Ridge; 4500 McMickle Drive | UC | |
| 114 | Slab | 4502 McMickle Drive | AVAILABLE | 50,900 |
| 115 | Slab | 4600 McMickle Drive | SOLD | |
| 116 | W/O | 4602 McMickle Drive | AVAILABLE | 60,900 |
| 117 | Slab | 4605 McMickle Drive | UC | |
| 118 | Slab | 4603 McMickle Drive | SOLD | |
| 119 | Slab | 4601 McMickle Drive | AVAILABLE | 50,900 |
| 120 | Slab | 4501 McMickle Drive; 309 Reedsport Ridge | SOLD | |
| 121 | Slab | 311 Reedsport Ridge | SOLD | |
| 122 | Slab | 313 Reedsport Ridge | SOLD | |
| 123 | Slab | 315 Reedsport Ridge; 401 Stallworth Court | SOLD | |
| 124 | Slab | 403 Stallworth Court | SOLD | |
| 125 | Slab | 405 Stallworth Court | SOLD | |
| 126 | W/O | 407 Stallworth Court | SOLD | |
| 127 | W/O | 409 Stallworth Court | SOLD | |
| 128 | W/O | 411 Stallworth Court | SOLD | |
| 129 | W/O | 413 Stallworth Court | SOLD | |
| 130 | W/O | 415 Stallworth Court | SOLD | |
| 131 | Slab | 414 Stallworth Court | SOLD | |
| 132 | W/O | 412 Stallworth Court | SOLD | |
| 133 | W/O | 410 Stallworth Court | SOLD | |
| 134 | W/O | 408 Stallworth Court | SOLD | |
| 135 | W/O | 406 Stallworth Court | SOLD | |
| 136 | W/O | 404 Stallworth Court | SOLD | |
| 137 | W/O | 400 Stallworth Court | SOLD | |
| 138 | W/O | 317 Reedsport Ridge | SOLD | |
| 139 | W/O | 408 Ryefield Ridge | SOLD | |
| 140 | W/O | 406 Ryefield Ridge | SOLD | |
| 141 | W/O | 404 Ryefield Ridge | SOLD | |
| 142 | W/O | 402 Ryefield Ridge | SOLD | |
| 143 | W/O | 400 Ryefield Ridge; 4401 Ryefield Court | SOLD | |
| 144 | W/O | 4403 Ryefield Court | SOLD | |
| 145 | W/O | 4404 Ryefield Court | AVAILABLE | 59,900 |
| 146 | W/O | 4402 Ryefield Court | SOLD | |
| 147 | W/O | 4400 Ryefield Court; 320 Ryefield Ridge | SOLD | |
| 148 | W/O | 318 Ryefield Ridge | AVAILABLE | 49,900 |
| 149 | W/O | 316 Ryefield Ridge; 4411 Payson Drive | AVAILABLE | 49,900 |
| 150 | W/O | 310 Ryefield Ridge; 4412 Payson Drive | SOLD | |
| 151 | W/O | 308 Ryefield Ridge | SOLD | |
| 152 | W/O | 306 Ryefield Ridge | SOLD | |
| 153 | W/O | 302 Ryefield Ridge | SOLD | |
| 154 | W/O | 300 Ryefield Ridge; 301 Cedar Falls Court | SOLD | |
| 155 | W/O | 303 Cedar Falls Court | SOLD | |
| 156 | W/O | 305 Cedar Falls Court | SOLD | |
| 157 | W/O | 306 Cedar Falls Court | SOLD | |
| 158 | W/O | 304 Cedar Falls Court | SOLD | |
| 159 | W/O | 302 Cedar Falls Court | SOLD | |
| 160 | W/O | 300 Cedar Falls Court | SOLD | |
| 161 | W/O | 212 Cedar Falls Court | SOLD | |
| 162 | W/O | 210 Cedar Falls Court | SOLD | |
| 163 | W/O | 208 Cedar Falls Court | SOLD | |
| 164 | W/O | 206 Cedar Falls Court | SOLD | |
| 165 | W/O | 204 Cedar Falls Court | SOLD | |
| 166 | W/O | 200 Cedar Falls Court | SOLD | |
| 167 | Slab | 203 Cedar Falls Court; 4300 Boulder Falls Lane | AVAILABLE | 44,900 |
| 168 | Slab | 205 Cedar Falls Court; 4301 Boulder Falls Lane | SOLD | |
| 169 | Slab | 4303 Boulder Falls Lane | SOLD | |
| 170 | Slab | 4305 Boulder Falls Lane; 200 Reedsport Ridge | SOLD | |
| 171 | Slab | 202 Reedsport Ridge | SOLD | |
| 172 | Slab | 204 Reedsport Ridge | SOLD | |
| 173 | Slab | 206 Reedsport Ridge | SOLD | |
| 174 | Slab | 210 Reedsport Ridge | SOLD | |
| 175 | Slab | 212 Reedsport Ridge | SOLD | |
| 176 | Slab | 300 Reedsport Ridge | SOLD | |
| 177 | Slab | 302 Reedsport Ridge | SOLD | |
| 178 | Slab | 304 Reedsport Ridge | SOLD | |
| 179 | Slab | 306 Reedsport Ridge | SOLD | |
| 180 | Slab | 308 Reedsport Ridge | SOLD | |
| 181 | Slab | 310 Reedsport Ridge | SOLD | |
| 182 | Slab | 312 Reedsport Ridge | SOLD | |
| 183 | Slab | 314 Reedsport Ridge | SOLD | |
| 184 | Slab | 405 Ryefield Ridge | SOLD | |
| 185 | Slab | 401 Ryefield Ridge | SOLD | |
| 186 | Slab | 323 Ryefield Ridge | SOLD | |
| 187 | Slab | 321 Ryefield Ridge | SOLD | |
| 188 | Slab | 319 Ryefield Ridge | SOLD | |
| 189 | Slab | 317 Ryefield Ridge | SOLD | |
| 190 | Slab | 315 Ryefield Ridge | SOLD | |
| 191 | Slab | 313 Ryefield Ridge | SOLD | |
| 192 | Slab | 311 Ryefield Ridge | SOLD | |
| 193 | Slab | 309 Ryefield Ridge | SOLD | |
| 194 | Slab | 307 Ryefield Ridge | SOLD | |
| 195 | Slab | 305 Ryefield Ridge | SOLD | |
| 196 | Slab | 303 Ryefield Ridge | SOLD | |
| 197 | Slab | 301 Ryefield Ridge; 209 Cedar Falls Court | SOLD |
